| Date | Time | Session |
| 11:00 a.m.-5:00 p.m. | Speaker Ready Room Hours Location: Arizona Ballroom South Registration Desk, West Foyer |
| 11:00 a.m.-5:00 p.m. | Registration/Information Desk Open Location: Arizona Ballroom North Registration Desk, West Foyer |
| 1:00 p.m. - 2:35 p.m. | Panel 1: Preclinical Evaluation of Lower Urinary Tract Physiology and Pharmacology Moderators: Christopher John Chermansky, MD
Matthew O. Fraser, PhD |
| | In Vivo Approaches Panelist: Matthew O. Fraser, PhD |
| | Ex Vivo Approaches Panelist: Sang Don Koh, MD, PhD |
| | In Vitro Approaches Panelist: Michael R. Ruggieri, Sr., PhD |
| | Cellular Approaches Panelist: Georgi V. Petkov, PhD |
| 2:35 p.m. - 3:35 p.m. | Keynote Lecture: Visceral Pain - Sense and Hypersense Speaker: Gerald F. Gebhart, PhD |
| 3:35 p.m. - 3:50 p.m. | Break |
| 3:50 p.m. - 5:05 p.m. | Panel 2: Showcasing Young Investigators in Basic Research Moderator: H. Henry Lai, MD |
| | Piezo Channels in Bladder Function Panelist: Kara L. Marshall, PhD |
| | A Wireless Closed-Loop System for Optogenetic Neuromodulation of Urinary Function Panelist: Aaron D. Mickle, PhD |
| | Circuit and Transcriptional Framework for Modulation of Bladder Pain in the Central Amygdala Panelist: Vijay K. Samineni, PhD |
| 5:05 p.m. - 5:20 p.m. | Break |
| 5:20 p.m. - 7:30 p.m. | Basic Science Poster Session I * Judges: A. Lenore Ackerman, MD, PhD
Yingchun Zhang, PhD |
| Poster #BS1 | Therapeutic effects and fate of mesenchymal stem cells in streptozotocin-induced diabetic detrusor underactivity rat model Jung Hyun Shin, M.D., Ph.D.1, Chae-Min Ryu, Ph.D. 1, Hwan Yeul Yu, Ph.D. 1, Joon Chul Kim, M.D., Ph.D. 2, Dong-Myung Shin, Ph.D. 3, Myun-Soo Choo, M.D., Ph.D. 11Department of Urology, Asan Medical Center, University of Ulsan College of Medicine, 2Department of Urology, College of Medicine, The Catholic University of Korea, 3Department of Biomedical Sciences, Asan Medical Center, University of Ulsan College of Medicine |
| Poster #BS2 | Chronological study of Mesenchymal Stem Cells (MSCs), and MSC-treated injured urethral tissue cross-talk in rat birth trauma urinary incontinence model: A high altitude gene analysis Zhina Sadeghi1,2, Jonathan Kenyon 3, Brian Richardson 4, Ahmad Khalifa 1,2, Michael Cartwright 4, Mark Cameron 4, Arnold Caplan 3, Adonis Hijaz 1,21University Hospitals Cleveland Medical Center, 2Case Western Reserve University, Urology Institute, Cleveland, OH, 3Department of Biology, Case Western Reserve University, Cleveland, OH, 4Department of Population and Quantitative Health Sciences, Case Western Reserve University, Cleveland, OH |
| Poster #BS3 | Synergistic effects of N-acetylcysteine and mesenchymal stem cell in lipopolysaccharide induced-cystitis rat model Jung Hyun Shin, M.D., Ph.D.1, Chae-Min Ryu, Ph.D. 1, Hwan Yeul Yu, Ph.D. 1, Joon Chul Kim, M.D., Ph.D. 2, Dong-Myung Shin, Ph.D. 3, Myung-Soo Choo, M.D., Ph.D. 11Department of Urology, Asan Medical Center, University of Ulsan College of Medicine, 2Department of Urology, College of Medicine, The Catholic University of Korea, 3Department of Biomedical Sciences,Asan Medical Center, University of Ulsan College of Medicine |
| Poster #BS4 | ENGINEERED STEM CELLS IMPROVE NEUROGENIC BLADDER BY OVEREXPRESSING SDF-1 IN A PELVIC NERVE INJURY RAT MODEL Woong Jin Bae, Korea, Kyung Jae Hur, Korea, Ji Youl Lee, Korea, Sae Woong Kim, Korea Seoul St. Mary's Hospital |
| Poster #BS5 | Induced Polarization of M0 Macrophages to an M2 Phenotype Upon Seeding on Genipin Crosslinked Collagen Mesh for Treatment of Stress Urinary Incontinence Ilaha Isali1, Phillip McClellan 2, Eswar Shankar 1, Sanjay Gupta 1, Mukesh Jain 3, Ozan Akkus 2, Adonis Hijaz 11Department of Urology, Case Western Reserve University, 2Department of Mechanical and Aerospace Engineering, Case Western Reserve University, 3Harrington Discovery Institute and the Harrington Heart and Vascular Institute, University Hospitals Cleveland Medical Center, and the Case Cardiovascular Research Institute, Case Western Reserve University |
| Poster #BS6 | Verification of mesenchymal stem cell injection therapy for interstitial cystitis in a rat model Eun Sang Yoo, Urologist, Jae-Wook Chung, Urologist, Jun Nyung Lee, Urologist, Hyeong Gon Kim, Urologist Kyungpook National University Hospital |
| Poster #BS7 | LIQUID CRYSTAL ELASTOMERS AS DYNAMIC MATERIAL FOR THE TREATMENT OF URINARY INCONTINENCE Seelay Tasmim1, Cedric P. Ambulo 1, Mario I. Romero-Ortega 1, Philippe E. Zimmern 2, Taylor H. Ware 11The University of Texas at Dallas, Dept. Bioengineering, Richardson, TX, 2The University of Texas Southwestern Medical Center, Dept. Urology, Dallas, TX |
| Poster #BS8 | One-Year Evaluation of Filament Wound Collagen Sling for Treatment of Urinary Incontinence: In vivo Ovine Model Ilaha Isali1, Ahmad Khalifa 1, Hakan Celik 1, Callan Gillespie 2, Robb Colbrunn 2, Kathleen Derwin 2, Subbakrishna Shankar 3, James Anderson 1, Ozan Akkus 1, Adonis Hijaz 11Case Western Reserve University, 2Lerner Institute Cleveland Clinic Foundation, 3CollaMedix Inc |
| Poster #BS9 | SEQUENTIAL OR SIMULTANEOUS SELECTIVE STIMULATION OF RELEVANT PELVIC FLOOR NERVES WITH NOVEL NEUROCLIP ELECTRODES CAN AFFECT THE URETHRAL CLOSING MECHANISM Ana Hernandez-Reynoso, Graduate Student1,2, Brian Hedden, Graduate Student 1,2, Farial Rahman, Graduate Student 1, Ramy Goueli, Fellow 2,3, Margarita Martinez-Gomez, Professor 4, Philippe Zimmern, Professor 2,3, Mario Romero-Ortega, Professor 1,2,51Bioengineering, University of Texas at Dallas, 2Department of Surgery, University of Texas Southwestern Medical Center, 3Department of Urology, University of Texas Southwestern Medical Center, 4Instituto de Investigaciones Biomedicas, UNAM, 5Department of Health Care Sciences, University of Texas Southwestern Medical Center |
| Poster #BS10 | SELECTIVE NEUROMODULATION OF THE BULBOSPONGIOSUS NERVE IMPROVES VOIDING EFFICIENCY IN OLD MULTIPAROUS RABBITS Ana Hernandez-Reynoso, Graduate Student1,2, Dora Corona-Quintanilla, Research Associate 3, Francisco Castelan, Research Associate 3,4, Philippe Zimmern, Professor 2,5, Margarita Martinez-Gomez, Professor 3,4, Mario Romero-Ortega, Professor 1,2,61University of Texas at Dallas, Department of Bioengineering, Richardson, TX., 2University of Texas Southwestern Medical Center, Department of Surgery, Dallas, TX, 3Universidad Autonoma de Tlaxcala, Centro Tlaxcala de Biologia de la Conducta, Tlaxcala, MEX, 4Universidad Autonoma de Mexico, Instituto de Investigaciones Biomedicas, Tlaxcala, MEX, 5University of Texas Southwestern Medical Center, Department of Urology, Dallas, TX., 6University of Texas Southwestern Medical Center, Department of Health Care Sciences, Dallas, TX |
| Poster #BS11 | IN VITRO BENCH TESTING OF A TELEMETRIC DEVICE USING BLUE TOOTH TECHNOLOGY: ADVANCING THE SCIENCE OF PRECISE URETHRAL COMPRESSION Angelo Gousse, MD1, Christopher Gomez, MD 2, Chris Ross 3, Peter Sayet 41Bladder Health & Reconstructive Urology Institute, 2Baptist Hospital, 3Engineering Resources Group, 4Precision Medical Devices |
| Poster #BS12 | A STUDY OF SACRAL LEAD STABILITY USING BOTH EXPERIMENTAL AND COMPUTATIONAL MODELS Jeff Bodner, MS, Walt Baxter, PhD, Christina Leung, BS, Phillip Falkner, DVM, Rob Sandgren, BS Medtronic |
| Poster #BS13 | IMAGING BLADDER FLUID DYNAMICS USING MRI Kerac Falk, Fellow 1, Mustafa Usta, Post-doctoral Fellow 2, Polina Advolodkina, Fellow 3, Cyrus Aidun, Assistant Professor 2, Robert Kelley, Assistant Professor11Div. Female Pelvic Medicine and Reconstructive Surgery, Emory University Schol of Medicine, Atlanta, GA, 2Dept. Mechanical Engineering, Georgia Institute of Technology, Atlanta, GA, 3Div. Female Pelvic Medicine and Reconstructive Surgery, UT Southwestern, Dallas, TX |
| Poster #BS14 | A Novel Method to Increase Bladder Capacity Using External Compression Exercises Samuel Weprin, Zachary Cullingsworth, John Speich, Adam Klausner Virginia Commonwealth University |
| Poster #BS15 | SEGMENTATION AND 3D ANATOMICAL RENDERINGS FROM PELVIC MRI PROVIDE A NOVEL METHOD TO QUANTIFY CLINICALLY RELEVANT FEATURES OF THE BLADDER AND PROSTATE Lucille Anzia 1, Cody Johnson 1, Diego Hernando 1, Shane Wells 1, Wade Bushman 2, Alejandro Roldán-Alzate11Department of Radiology, 2Department of Urology |
| Poster #BS16 | PELVIC MRI DEMONSTRATES REGIONALIZED THICKENING OF THE BLADDER IN ASSOCIATION WITH AGE-DEPENENT INCREASE IN PROSTATE VOLUME Lucille Anzia 1, Cody Johnson 1, Diego Hernando 1, Shane Wells 1, Wade Bushman 2, Alejandro Roldán-Alzate11Department of Radiology, 2Department of Urology |
| Poster #BS17 | WHAT IS BEING REPORS ABOUT VAGINAL "LASERS"?: AN EXAMINATION OF ADVERSE EVENTS REPORTED TO THE FDA Linda Burkett, MD, Pamela Moalli, MD, PhD, Mary Ackenbom, MD, MSc Dept OB/GYN/REI, University of Pittsburgh Medical Center, Magee-Womens Hospital, Pittsburgh, PA |
| Poster #BS18 | ASSOCIATION BETWEEN GAIT AND PELVIC FLOOR SYMPTOMS: A PILOT STUDY Kevin Morgan, M.D.1, Erin McCallister, P.T., D.P.T. 2, Daniel Flowers, P.T., D.P.T. 2, Amanda Mahoney, P.T., D.P.T. 2, Travis Wilmore 3, Clifton F. Frilot II, Ph.D. 2, Alex Gomelsky, M.D. 11LSU Health Shreveport Department of Urology, 2LSU Health Shreveport School of Allied Health Professions, 3LSU Health Shreveport School of Medicine |
| Poster #BS19 | Uterine Bioimpedance Combined with Artificial Intelligence as a Means of Cancer Detection Shabnam Gupta, MD 1, Andres Vargas, PhD 2, Gary Saulnier, PhD 3, Jon Newell, PhD 4, Robert Kelley, DO, MBA11Obstetrics and Gynecology, Emory University, Atlanta, GA, 2Mathematics, Rensselaer Polytechnic Institute, Troy, NY, 3College of Engineering and Applied Sciences, University at Albany –SUNY, Albany, NY, 4Biomedical Engineering, Rensselaer Polytechnic Institute, Troy, NY |
| Poster #BS20 | DEVELOPMENT OF URINATION TIME RECOGNITION TECHNOLOGY IN MOBILE ENVIRONMENT Kyung Jin Chung1, Su Jin Kim 2, Young Sam Cho 3, Myung-Soo Choo 4, Khae Hawn Kim 11Gachon University Gil Medical Center, Gachon University School of Medicine, Incheon, Korea, 2Department of Urology, Yonsei University Wonju College of Medicine, Wonju, Korea, 3Department of Urology, Sungkyunkwan University School of Medicine, Seoul, Korea, 4Department of Urology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea |
| Poster #BS21 | CARRYING OUT A NOMOGRAM ALLOWING FOLLOW-UP BY FREE UROFLOWMETRY OF WOMEN AT RISK OF RETENTION AFTER MID URETHRAL SLING. Françoise Valentini, Pierre Nelson Hopital Rothschild |
| Poster #BS22 | METAGENOMIC ANALYSIS OF THE GENITOURINARY MICROBIOME OF POSTMENOPAUSAL WOMEN AND ITS RELATIONSHIP TO RECURRENT UTI Michael Neugent, M.S.1, Neha Hulyalkar 1, Ashwani Kumar, B.S. 2, Amy Kuprasertkul, B.S. 3, Chao Xing, Ph.D. 2, Philippe Zimmern, M.D. 3, Kelli Palmer, Ph.D. 1, Nicole De Nisco, Ph.D. 11University of Texas at Dallas, Biological Sciences, 2U.T. Southwestern Medical Center, McDermott Center Bioinformatics Lab, 3U.T. Southwestern Medical Center, Urology |
| Poster #BS23 | EVALUATION OF THE COX-2 PATHWAY AS A THERAPEUTIC TARGET FOR RECURRENT URINARY TRACT INFECTION IN POSTMENOPAUSAL WOMEN Tahmineh Ebrahimzadeh, B.S.1, Amy Kuprasertkul, B.S. 2, Belle Marco, M.S. 1, Kim Orth, Ph.D. 3,4, Philippe Zimmern, M.D. 2, Nicole De Nisco, Ph.D. 11University of Texas at Dallas, Biological Sciences, 2U.T. Southwestern Medical Center, Urology, 3U.T. Southwestern Medical Center, Molecular Biology, 4Howard Hughes Medical Institute |
| Poster #BS24 | UROPATHOGENIC ESCHERICHIA COLI MOTILITY TYPES: GENETICS, CONTROL, AND ELECTRON MICROSCOPY Jacob Hogins, BS1, Sankalya Ambagaspitiye, PhD 1, Philippe E. Zimmern, MD;PI 2, Larry Reitzer, Phd;PI 11The University of Texas at Dallas, Department of Biological Sciences, 2U.T. Southwestern Medical Center, Urology |
| Poster #BS25 | COMPARATIVE RNA SEQ ANALYSIS OF UROPATHOGENIC AND NONPATHOGENIC ESCHERICHIA COLI STRAINS SUGGEST A UPEC-SPECIFIC METABOLISM Jacob Hogins, BS1, Philippe E. Zimmern, MD;PI 2, Larry Reitzer, PhD;PI 11The University of Texas at Dallas, Department of Biological Sciences, 2U.T. Southwestern Medical Center, Urology |
| Poster #BS27 | THE GENITO-URINARY MICROBIOME OF POSTMENOPAUSAL WOMEN WITH RECURRENT URINARY TRACT INFECTIONS AS COMPARED TO POSTMENOPAUSAL CONTROLS Megan Bradley1, Amanda Artsen 1, Kelvin Li 2, Barbara Methe 31Magee Womens Hospital - University of Pittsburgh Medical Center, Department of Obstetrics, Gynecology and Reproductive Sciences, Division of Urogynecology, 2Center for Medicine and the Microbiome, University of Pittsburgh, 3Division of Pulmonary, Allergy and Critical Care Medicine, Department of Medicine, University of Pittsburgh School of Medicine and University of Pittsburgh Medical Center |
| Poster #BS28 | ELUCIDATING THE FUNCTION OF THE T-CELL-MEDIATED ADAPTIVE IMMUNE RESPONSE IN HUMAN RECURRENT URINARY TRACT INFECTION Jashkaran Gadhvi, B.S.1, Fatima Khan, B.S. 1, Philippe Zimmern, M.D. 2, Nicole De Nisco, Ph.D. 11University of Texas at Dallas, Biological Sciences, 2U.T. Southwestern Medical Center, Urology |
| Poster #BS29 | DIFFERENTIAL SENSITIVITY OF UROPATHOGENIC E. COLI STRAINS ISOLATED FROM POSTMENOPAUSAL WOMEN TO CETYLPYRIDINIUM CHLORIDE Namrata Sawant, M.S.1, Krutika Pandit 1, William Randolph Warner 2, Philippe Zimmern, M.D. 3, Nicole De Nisco, Ph.D. 11University of Texas at Dallas, Biological Sciences, 2US-BioPharma, 3U.T. Southwestern Medical Center, Urology |
| Poster #BS30 | PROPHYLACTIC ANTIBIOTICS AND THE URINARY MICROBIOME IN MENOPAUSAL WOMEN WITH RECURRENT URINARY TRACT INFECTIONS Monique Vaughan, MD1, Li Ma, MS, PhD 2, Lisa Karstens, PhD, MBI 3, Cindy Amundsen, MD 1, Nazema Siddiqui, MD 11Duke University, Department of Obstetrics and Gynecology, Division of Female Pelvic Medicine and Reconstructive Surgery, Durham, NC, 2Duke University, Department of Statistical Science, Durham, NC, 3Oregon Health and Science University, Departments of Medical Informatics and Clinical Epidemiology and Obstetrics & Gynecology, Portland, OR |
| Poster #BS31 | MALX AS A VIRULENCE FACTOR IN UROPATHOGENIC ESCHERICHIA COLI: CORRELATION WITH URINARY TRACT INFECTIONS AND ANALYSIS OF ITS FUNCTION Andrew Petter, BS1, Jacob Hogins, BS 1, Philippe E. Zimmern, MD;PI 2, Larry Reitzer, MD;PI 11The University of Texas at Dallas, Department of Biological Sciences, 2U.T. Southwestern Medical Center, Urology |
| Poster #BS32 | REDUCED UROTHELIAL EXPRESSION OF UROPLAKIN-3A FOLLOWING CYSTOSCOPY WITH FULGURATION OF TRIGONITIS IN POSTMENOPAUSAL WOMEN WITH RECURRENT URINARY TRACT INFECTION Amy Kuprasertkul, B.S.1, Luming Chen, B.S. 2, Kim Orth, Ph.D. 2, Nicole De Nisco, Ph.D. 3, Philippe Zimmern, M.D. 11U.T. Southwestern Medical Center, Urology, 2U.T. Southwestern Medical Center, Molecular Biology, 3University of Texas at Dallas, Biological Sciences |
| 7:00 a.m.-6:30 p.m. | Registration/Information Desk Open Location: Arizona Ballroom North Registration Desk, West Foyer |
| 7:00 a.m.-6:30 p.m. | Speaker Ready Room Hours Location: Arizona Ballroom South Registration Desk, West Foyer |
| 7:30 a.m.-8:30 a.m. | Breakfast Location: Paradise Ballroom, Salon 3 |
| 12:20 p.m.-1:20 p.m. | Lunch Location: Paradise Ballroom, Salon 3 |
| 1:30 p.m.-5:45 p.m. | Fellows Forum Location: Paradise Ballroom, Salon 7-8 |
| 4:00 p.m.-5:00 p.m. | Urology Fellowship Program Directors Meeting Location: Paradise Ballroom, Salon 1 |
| 7:00 p.m.-8:30 p.m. | Welcome Reception with Industry Partners Location: Arizona Ballroom H-N, South |
| 8:30 a.m. - 8:45 a.m. | Welcome President: Kathleen C. Kobashi, MD, FACS Program Chair: H. Henry Lai, MD Vice President: Sandip Prasan Vasavada, MD Co-Committee Chair: Maryrose P. Sullivan, PhD |
| 8:45 a.m. - 10:00 a.m. | Panel 3: The Urethra Moderator: Maryrose P. Sullivan, PhD |
| | Calcium Signaling in Urethra Smooth Muscle and Interstitial Cells Panelist: Gerard Sergeant, PhD |
| | Silk Scaffolds for Urethral Tissue Regeneration Panelist: Joshua R. Mauney, PhD |
| | Chemosensory Brush Cells in the Urethra Panelist: Wolfgang Kummer, PhD |
| 10:00 a.m. - 10:15 a.m. | Break |
| 10:15 a.m. - 11:15 a.m. | Keynote Lecture: Ode to the Urethra: Uncovering Flaws in Current Continence Theories Speaker: John DeLancey, MD |
| 11:15 a.m. - 12:20 p.m. | Top 10 Basic Science Abstract Presentations Moderators: Julie Christianson, PhD
Larissa V. Rodriguez, MD, FPMRS |
| 11:15 a.m. #1 | BRAIN CIRCUITS UNDERLYING URINARY URGENCY IN OVERACTIVE BLADDER SYNDROME: A SYMPTOMS OF LOWER URINARY TRACT DYSFUNCTION RESEARCH NETWORK (LURN) NEUROIMAGING STUDY Ishtiaq Mawla, MS1,2, Andrew Schrepf, PhD 1, Eric Ichesco, BS 1, H. Jason Kutch, PhD 3, H. Henry Lai, MD 4, Margaret E. Helmuth, MA 5, Victor P. Andreev, PhD, DSc 5, Steven E. Harte, PhD 1,2, Richard E. Harris, PhD 1,2, Ziya Kirkali,and the LURN Group, MD 61Chronic Pain and Fatigue Research Center, Department of Anesthesiology, University of Michigan, Ann Arbor, MI, 2Neuroscience Graduate Program, University of Michigan, Ann Arbor, MI, 3Division of Biokinesiology and Physical Therapy, University of Southern California, Los Angeles, CA, 4Division of Urologic Surgery, Departments of Surgery and Anesthesiology, Washington University in St. Louis, St. Louis, MO, 5Arbor Research Collaborative for Health, Ann Arbor, MI, 6National Institute of Diabetes and Digestive and Kidney Diseases, Bethesda, MD |
| 11:21 a.m. #2 | EXERCISE MODULATES NEURONAL ACTIVATION IN THE MICTURITION CIRCUIT OF CHRONICALLY STRESSED RATS: A MAPP RESEARCH NETWORK STUDY Larissa Rodriguez1, Zhuo Wang 2, Yumei Guo 2, Mellisa T. Stanford 3, Jihchao Yeh 4, Jackie J Mao 4, Rong Zhang 4, Daniel Holschneider 51University of Southern California, Departments of Urology and Obstetrics and Gynecology, 2University of Southern Californai, Department of Psychiatry and the Behavioral Sciences, 3Texas Tech university Health Sciences Center, 4University of Southern California, Department of Urology, 5University of Southern California, Psychiatry and the Behavioral SciencePsychiatry and the Behavioral Sciences |
| 11:27 a.m. #3 | SUBTYPES OF SENSORY SENSITIVITY IN OVERACTIVE BLADDER SYNDROME: RESULTS OF NEUROIMAGING AND SENSORY TESTING FROM THE SYMPTOMS OF LOWER URINARY TRACT DYSFUNCTION RESEARCH NETWORK (LURN) Ishtiaq Mawla, MS 1,2, Andrew Schreph, PhD 3, Eric Ichesco, BS 3, H. Jason Kutch, PhD 4, H. Henry Lai, MD 5, Margaret E. Helmuth, MA 6, Victor P. Andreev, PhD, DSc 6, Richard E. Harris, PhD 1,2, Steven E. Harte, PhD1,2, Ziya Kirkali, and the LURN Group, MD 71Chronic Pain and Fatigue Research Center, Department of Anesthesiology, University of Michigan, Ann Arbor, MI, 2Neuroscience Graduate Program, University of Michigan, Ann Arbor, MI, 3Chronic Pain and Fatigue Research Center, Department of Anesthesiology, University of Michigan, Ann Arbor, MI, United States, 4Division of Biokinesiology and Physical Therapy, University of Southern California, Los Angeles, CA, 5Division of Urologic Surgery, Departments of Surgery and Anesthesiology, Washington University in St. Louis, St. Louis, MO, 6Arbor Research Collaborative for Health, Ann Arbor, MI, 7National Institute of Diabetes and Digestive and Kidney Diseases, Bethesda, MD |
| 11:33 a.m. #4 | NEURAL CONTROL OF THE LOWER URINARY TRACT BY STAUFEN2 Valerie Schumacher1,2, Vivian Cristofaro 2,3, Bryan Sack 1,2,4, Claire Doyle 1,2,5, Rosalyn Adam 1,2, Maryrose Sullivan 2,31Department of Urology, Boston Children’s Hospital, Boston, MA, 2Department of Surgery Harvard Medical School, Boston, MA, 3Division of Urology, VA Boston Healthcare System, West Roxbury, MA, 4Present address Department of Urology, University of Michigan, Ann Arbor, MI, 5Present address NitroDigital, Dublin, Ireland |
| 11:39 a.m. #5 | FUNCTIONAL AND HISTOLOGICAL CHANGES IN THE DOG URINARY BLADDER AFTER DIFFERENT DECENTRALIZATION AND REINNERVATION STRATEGIES Mary F Barbe, Professor1, Geneva E Cruz, Research Scientist 1, Brian S. McIntyre, MD student 2, Emily P Day, Student 1, Dania Giaddui, Research Scientist 1, Courtney L Testa, Research Scientist 1, Alan S Braverman, Research Associate 1, Ekta Tiwari, Postdoctoral Fellow 1, Justin M Brown, Director, Paralysis Center 3, Michael R Ruggieri, Professor 11Temple University School of Medicine, 2Drexel University College of Medicine, 3MGH-Harvard |
| 11:45 a.m. #6 | DELINIATION OF INTERSTITIAL CYSTITIS/BLADDER PAIN SYNDROME PATIENT SUBGROUPS BASED ON MOLECULAR EXPRESSION PROFILE ANALYSES Tyler Overholt, MD1, Robert Evans, MD 1,2, Catherine Matthews, MD 1,2, Gopal Badlani, MD 1,2, Trang Simon, BS 3, Olivia Cain, Stephen Walker, PhD 1,2,31Wake Forest Baptist Health Department of Urology, 2Wake Forest Baptist Health Female Pelvic Medicine and Reconstructive Surgery, 3Wake Forest Baptist Health Institute for Regenerative Medicine |
| 11:51 a.m. #7 | MICROBIAL COMPOSITION DEFINES PELVIC PAIN PHENOTYPES IN REPRODUCTIVE-AGE WOMEN A. Lenore Ackerman, M.D., Ph.D.1, Muhammed Khalique, M.S. 1, James Ackerman, M.A. 1, Zhi Cheng, M.D. 1, Karyn Eilber, M.D. 1, Jennifer Anger, M.D., MPH 1, David Underhill, Ph.D. 21Cedars-Sinai Medical Center, Dept. of Surgery, 2Cedars-Sinai Medical Center, Immunobiological Research Institute |
| 11:57 a.m. #8 | REDUCED HIPPOCAMPAL VOLUME AND METABOLIC RESPONSE TO ADULT STRESS EXPOSURE IN A MOUSE MODEL OF UROGENITAL HYPERSENSITIVITY Aaron Brake 1, Xiaofang Yang 1, Chu-Yu Lee 2, Paul Keselman 2, Olivia Eller-Smith 1, In-Young Choi 2, Janna Harris 1,2, Julie Christianson11University of Kansas Medical Center, Department of Anatomy and Cell Biology, 2University of Kansas Medical Center, Hoglund Brain Imaging Center |
| 12:03 p.m. #9 | EFFECT OF VITAMIN D DEFICIENCY ON THE DAY-NIGHT MICTURITION RHYTHM OF FEMALE MICE Elishia McKay1, Marcia Urban-Maldonado 2, Sylvia Suadicani 21Department of OB/GYN, Albert Einstein College of Medicine and Montefiore Medical Center, 2Department of Urology, Albert Einstein College of Medicine and Montefiore Medical Center |
| 12:09 p.m. #10 | FUNCTIONAL MRI DETECTED CHANGES IN BRAIN ATTENTIONAL NETWORKS: ASSOCIATION WITH HYPNOTHERAPY FOR TREATMENT OF URGENCY URINARY INCONTINENCE Loren Ketai1, Yuko Komesu 1, Andrew Mayer 2, Andrew Dodd 2, Ron Schrader 3, Robert Sapien 1, Rebecca Rogers 41University of New Mexico Health Science Center, 2Mind Research Network, 3University of New Mexico Clinical and Translational Center, 4University of Texas Dell Medical School |
| 1:20 p.m. - 1:35 p.m. | 2020 Basic Science Prize Essay Award Presentation Moderator: H. Henry Lai, MD |
| | Barrington’s Reflexes Revisited: Proximal Urethral Electrical Stimulation as a Treatment for Underactive Bladder in Rats |
| 1:30 p.m. - 5:45 p.m. | Fellows Forum Location: Paradise Ballroom, Salon 7-8 |
| 1:35 p.m. - 3:00 p.m. | Panel 4: Autonomic Dysregulation Moderator: Michel Arthur Pontari, MD |
| | Measurement of Autonomic Neuropathy and Findings in OAB and Pelvic Pain Panelist: Thomas C. Chelimsky, MD |
| | Autonomic Dysregulation in Stress-Induces Bladder Dysfunction Panelist: Lori A. Birder, PhD |
| | Genetics of Human Urinary Incontinence and Modeling These Neuro-Muscular Disorders in Mice Panelist: Adrian S. Woolf, MA, MD |
| 3:00 p.m. - 3:15 p.m. | Break |
| 3:15 p.m. - 4:30 p.m. | Panel 5: Metabolic Syndrome and Obesity Moderators: Lysanne Campeau, MD
Adonis Kheazee Hijaz, MD |
| | Krebs Cycle Disturbances of Metabolic Syndrome and the Bladder Panelist: Lysanne Campeau, MD |
| | Obesity Associated OAB Panelist: R. Clinton Webb, PhD |
| | Metabolic Syndrome and Testosterone Panelist: Firouz Daneshgari, MD |
| 4:00 p.m. - 5:00 p.m. | Urology Fellowship Program Directors Meeting Location: Paradise Ballroom, Salon 1 |
| 4:30 p.m. - 4:45 p.m. | Break |
| 4:45 p.m. - 6:55 p.m. | Basic Science Poster Session II * Judges: Vivian Cristofaro, PhD
John P. Lavelle, MD, FRCSI |
| Poster #BS26 | ASSOCIATIONS BETWEEN URINARY BACTERIAL LOAD AND URGENCY URINARY INCONTINENCE Lisa Karstens, PhD 1, Eric Leung 1, Fatoumata Jallow 2, Matthew Schleisman 3, Manny Rodriguez 4, W.Thomas Gregory, MD 5, Rahel Nardos, MD, MCR6,71Oregon Health & Science University, Division of Bioinformatics and Computational Biomedicine, Portland, Oregon, 2Portland State University, Porland, Oregon, 3Oregon Health & Science University, Flow Cytometry Core, Portland, Oregon, 4Oregon Health & Science University, Division of Arthritis and Rheumatic Diseases, Portland, Oregon, 5Oregon Health & Science University, Division of Female Pelvic Medicine and Reconstructive Surgery, Department of Obstetrics and Gynecology, Portland, Oregon, 6Oregon Health& Science University, 7Kaiser Permanente Northwest, Division of Female Pelvic Medicine and Reconstructive Surgery, Department of Obstetrics and Gynecology, Portland, Oregon |
| Poster #BS33 | DETRUSOR UNDERACTIVITY IS ASSOCIATED WITH OXIDATIVE STRESS AND DETRUSOR FIBROSIS IN METABOLIC SYNDROME CR Powell, MD1, Albert Kim, PhD 2, Joshua Roth, MD 1, James Byrd, MS 1, Khalid Mohammad, MD PhD 1, Mouhamad Alloosh, MD MS 1, Babak Ziaie, PhD 3, Ragini Vittal, PhD 4, Michael Sturek, MS PhD 11Indiana University, 2Temple University, 3Purdue University, 4University of Michigan |
| Poster #BS34 | COMPARISON OF THE IMPACT OF TWO SINGLE INCISION SLINGS Katherine Shapiro, MD1, Katrina Knight, PhD 2, Rui Liang, MD 3, Stacy Palscey 3, Gabrielle Knight 3, Steven Abramowitch, PhD 2, Pamela Moalli, MD, PhD 41University of Pittsburgh Medical Center, Department of Urology, 2University of Pittsburgh, Department of Bioengineering, 3Magee-Womens Research Institute, 4Magee-Womens Research Institute, University of Pittsburgh Department of Urogynecology |
| Poster #BS35 | STAGES OF DECOMPENSATION DURING ACUTE ISCHEMIA DEMONSTRATED IN AN EX-VIVO PORCINE BLADDER MODEL Natalie Swavely, MD1, Samuel Weprin, MD 1, Zachary Cullingsworth 2, Naveen Nandanan, MD 1, John Speich, PhD 2, Adam Klausner, MD 11Virginia Commonwealth University School of Medicine, Department of Surgery, Division of Urology, Richmond, VA, 2Virginia Commonwealth University School of Engineering, Department of Mechanical Nuclear Engineering, Richmond, VA |
